#notetoself
4.8mph today
thats up 0.5 since i last 'ran'.
#notetoself
Age. Men. Women
16–19 9:34 12:09
20–24 9:30 11:44
25–29 10:03 11:42
30–34 10:09 12:29
35–39 10:53 12:03
40–44 10:28 12:24
45–49 10:43 12:41
50–54 11:08 13:20
55–59 12:08 14:37
60–64 13:05 14:47
65–99 13:52 16:12
Elite marathon runners average a mile in around 4 to 5 minutes. The current world record for one mile is 3:43.13, set by Hicham El Guerrouj of Morocco in 1999.
Ran 4.8mph again. It's ok- just gotta get used to the pace before pushing harder.